Sarah E.M. Becking Photography |
|
|
Mizzou Tiger Basketball 16-17 Photos
from 1999-2000 Season Not affiliated with the University of Missouri or Missouri Tiger Athletics. All photos copyright Sarah E.M. Becking Photography. |
Photos of construction on Mizzou Arena
Click on the team name for Sarah's photos from the game.
Click on the outcome for mutigers.com's game recap.
Day | Date | Opponent | Location | TV | Outcome/Time |
Mon | 10/25/2004 | Black and Gold Game | Columbia, Mo. | ||
Thu | 11/04/2004 | Central Missouri | Columbia, MO | MSN | W 100-73 |
Wed | 11/10/2004 | Northwest Missouri | Columbia, MO | MSN | W 90-60 |
Mon | 11/15/2004 | Brown | Columbia, MO | MSN | W 68-60 |
Tue | 11/16/2004 | Houston | Columbia, MO | MSN | W 77-61 |
Fri | 11/19/2004 | Davidson | Columbia, MO | MSN | L 81-84 |
Tue | 11/23/2004 | Creighton | Kansas City, MO | L 54-78 | |
Wed | 11/24/2004 | Houston | Kansas City, MO | MSN | L 55-57 |
Sun | 11/28/2004 | Murray State | Columbia, MO | MSN | W 59-55 |
Sat | 12/04/2004 | Oakland | Columbia, MO | MSN | W 70-61 |
Tue | 12/07/2004 | Arkansas | Columbia, MO | MSN | L 52-62 |
Sat | 12/11/2004 | Montana | Columbia, MO | MSN | W 87-62 |
Sun | 12/19/2004 | Indiana | Columbia, MO | MSN | W 56-53 |
Wed | 12/22/2004 | Illinois | St. Louis, MO | ESPN2 | L 64-70 |
Thu | 12/30/2004 | Gonzaga | Columbia, MO | ESPN2 | W 63-61 |
Tue | 01/04/2005 | American | Columbia, MO | MSN | W 64-51 |
Sat | 01/08/2005 | Iowa State | Columbia, MO | ESPN+ | W 62-59 |
Tue | 01/11/2005 | Oklahoma State | Stillwater, OK | ESPN+ | L 68-78 |
Sat | 01/15/2005 | K State | Manhattan, KS | MSN | L 54-74 |
Wed | 01/19/2005 | Texas Tech | Columbia, MO | MSN | L 62-78 |
Sat | 01/22/2005 | Nebraska | Columbia, MO | ESPN+ | W 80-70 |
Wed | 01/26/2005 | Colorado | Boulder, CO | MSN | L 62-64 |
Sat | 01/29/2005 | K State | Columbia, MO | MSN | L 53-64 |
Mon | 01/31/2005 | KU | Lawrence, KS | ESPN | L 61-73 |
Sat | 02/05/2005 | Texas A&M | College Station, TX | MSN | L 63-91 |
Wed | 02/09/2005 | UNLV | Las Vegas, NV | TBA | L 71-74 |
Sat | 02/12/2005 | Oklahoma | Columbia, MO | ABC | W 68-65 (OT) |
Wed | 02/16/2005 | Baylor | Columbia, MO | MSN | W 60-53 |
Sat | 02/19/2005 | Nebraska | Lincoln, NE | ESPN+ | W 56-53 |
Tue | 02/22/2005 | Colorado | Columbia, MO | ESPN+ | W 63-54 |
Sat | 02/26/2005 | Texas | Austin, TX | ABC | L 51-63 |
Wed | 03/02/2005 | Iowa State | Ames, IA | MSN | L 49-67 |
Sun | 03/06/2005 | KU | Columbia, MO | CBS | W 72-68 |
Thu | 03/10/2005 | + Nebraska | Kansas City, MO | ESPN+ | W 70-67 |
Fri | 03/11/2005 | + Oklahoma | Kansas City, MO | ESPN+ | L 79-83 |
Tue | 03/15/2005 | ! Depaul | Columbia, MO | ESPN | L 70-75 |
+ Big XII Tournament game
! NIT game
2004-05 Tigers
# | Name | Pos | Ht | Wt | Yr | Hometown |
1 | Jimmy McKinney | G | 6-3 | 208 | Jr | St. Louis, Mo. |
2 | Jason Conley | G | 6-5 | 212 | Sr | Silver Springs, Md. |
3 | Thomas Gardner | G | 6-3 | 213 | So | Portland, Ore. |
10 | Spencer Laurie | G | 6-1 | 178 | So | Springfield, Mo. |
12 | Jason Horton | G | 6-0 | 173 | Fr | Dallas, Tx. |
14 | Kevin Young | C | 6-9 | 263 | Jr | Kingston, Jamaica |
15 | Marshall Brown | G | 6-7 | 210 | Fr | Austin, Tx. |
23 | Marcus Watkins | G | 6-4 | 200 | Jr | Charlotte, NC |
24 | Brian Dailey | G | 6-3 | 210 | Jr | Samammish, Wash. |
25 | Glen Dandridge | G/F | 6-6 | 210 | Fr | Goochland, Va. |
32 | Jeffrey Ferguson | F/C | 6-10 | 245 | Jr | Toronto, Ontario |
41 | Linas Kleiza | F | 6-8 | 245 | So | Kaunas, Lithuania |
44 | Kalen Grimes | F/C | 6-8 | 250 | Fr | St. Louis, Mo. |
Quin Snyder
- Head Coach
Melvin Watkins
- Associate Head Coach
Jeff Meyer
- Assistant Coach
Marcus Perez
- Assistant Coach